Twente Details

Twente

Details Fixtures Standings Squad Top Players Team Stats News Media

Club Info

  • Squad Size: N/A

Sunday, Oct 18, 2026

Dutch Eredivisie Icon Dutch Eredivisie
Countdown
Twente Logo Twente
Vs
Jong Utrecht Logo Jong Utrecht

Saturday, Oct 10, 2026

Dutch Eredivisie Icon Dutch Eredivisie
Countdown
Fortuna Sittard Logo Fortuna Sittard
Vs
Twente Logo Twente

Sunday, Sep 20, 2026

Dutch Eredivisie Icon Dutch Eredivisie
Countdown
Twente Logo Twente
Vs
PSV Eindhoven Logo PSV Eindhoven

Saturday, Sep 12, 2026

Dutch Eredivisie Icon Dutch Eredivisie
Countdown
Twente Logo Twente
Vs
ADO Den Haag Logo ADO Den Haag

Wednesday, Sep 09, 2026

Dutch Eredivisie Icon Dutch Eredivisie
Countdown
Twente Logo Twente
Vs
SC Telstar Logo SC Telstar

Sunday, Sep 06, 2026

Dutch Eredivisie Icon Dutch Eredivisie
Countdown
Groningen Logo Groningen
Vs
Twente Logo Twente

Sunday, Aug 30, 2026

Dutch Eredivisie Icon Dutch Eredivisie
Countdown
SC Cambuur Logo SC Cambuur
Vs
Twente Logo Twente

Sunday, Aug 16, 2026

Dutch Eredivisie Icon Dutch Eredivisie
Countdown
Twente Logo Twente
Vs
PEC Zwolle Logo PEC Zwolle

Thursday, Aug 13, 2026

UEFA Conference League Icon UEFA Conference League
Countdown
DAC 1904 Dunajská Streda Logo DAC 1904 Dunajská Streda
Vs
Twente Logo Twente
# Team P W D L GF GA GD Pts
1 4 4 0 0 23 2 21 12
2 3 3 0 0 15 2 13 9
3 3 3 0 0 11 2 9 9
4 3 3 0 0 9 1 8 9
5 3 3 0 0 8 3 5 9
6 3 3 0 0 6 3 3 9
7 3 2 1 0 12 1 11 7
8 3 2 1 0 5 1 4 7
9 2 2 0 0 14 1 13 6
10 2 2 0 0 8 0 8 6
11 2 2 0 0 9 2 7 6
12 2 2 0 0 7 0 7 6
13 2 2 0 0 7 0 7 6
14 2 2 0 0 9 3 6 6
15 2 2 0 0 7 1 6 6
16 3 2 0 1 12 7 5 6
17 2 2 0 0 5 0 5 6
18 2 2 0 0 9 5 4 6
19 3 2 0 1 8 4 4 6
20 2 2 0 0 7 3 4 6
21 2 2 0 0 6 2 4 6
22 2 2 0 0 5 1 4 6
23 2 2 0 0 4 1 3 6
24 3 2 0 1 5 2 3 6
25 2 2 0 0 2 0 2 6
26 2 2 0 0 6 4 2 6
27 2 2 0 0 5 3 2 6
28 3 2 0 1 5 4 1 6
29 3 2 0 1 5 4 1 6
30 3 2 0 1 4 4 0 6
31 3 1 2 0 7 6 1 5
32 2 1 1 0 6 1 5 4
33 2 1 1 0 7 2 5 4
34 2 1 1 0 4 0 4 4
35 2 1 1 0 5 2 3 4
36 2 1 1 0 4 2 2 4
37 2 1 1 0 5 4 1 4
38 3 1 1 1 6 5 1 4
39 2 1 1 0 3 2 1 4
40 2 1 1 0 2 1 1 4
41 2 1 1 0 3 2 1 4
42 2 1 1 0 1 0 1 4
43 2 1 1 0 2 1 1 4
44 2 1 1 0 1 0 1 4
45 2 1 1 0 3 2 1 4
46 2 1 1 0 4 3 1 4
47 2 1 1 0 3 2 1 4
48 3 1 1 1 5 4 1 4
49 1 1 0 0 10 0 10 3
50 1 1 0 0 7 0 7 3
51 1 1 0 0 6 0 6 3
52 1 1 0 0 5 0 5 3
53 1 1 0 0 5 0 5 3
54 1 1 0 0 5 0 5 3
55 1 1 0 0 4 0 4 3
56 1 1 0 0 5 1 4 3
57 2 1 0 1 6 2 4 3
58 1 1 0 0 4 0 4 3
59 1 1 0 0 4 0 4 3
60 1 1 0 0 5 1 4 3
61 1 1 0 0 4 0 4 3
62 1 1 0 0 3 0 3 3
63 1 1 0 0 6 3 3 3
64 1 1 0 0 4 1 3 3
65 1 1 0 0 3 0 3 3
66 1 1 0 0 5 2 3 3
67 1 1 0 0 4 1 3 3
68 1 1 0 0 3 0 3 3
69 1 1 0 0 4 2 2 3
70 1 1 0 0 3 1 2 3
71 1 1 0 0 5 3 2 3
72 1 1 0 0 2 0 2 3
73 1 1 0 0 2 0 2 3
74 1 1 0 0 3 1 2 3
75 1 1 0 0 5 3 2 3
76 1 1 0 0 2 0 2 3
77 1 1 0 0 3 1 2 3
78 1 1 0 0 3 1 2 3
79 1 1 0 0 3 1 2 3
80 1 1 0 0 3 1 2 3
81 1 1 0 0 2 0 2 3
82 1 1 0 0 2 0 2 3
83 1 1 0 0 3 1 2 3
84 1 1 0 0 4 2 2 3
85 1 1 0 0 3 1 2 3
86 1 1 0 0 3 1 2 3
87 1 1 0 0 3 1 2 3
88 1 1 0 0 2 0 2 3
89 1 1 0 0 2 0 2 3
90 1 1 0 0 3 1 2 3
91 1 1 0 0 2 0 2 3
92 1 1 0 0 3 1 2 3
93 1 1 0 0 2 0 2 3
94 1 1 0 0 3 1 2 3
95 1 1 0 0 3 1 2 3
96 1 1 0 0 3 1 2 3
97 1 1 0 0 2 0 2 3
98 1 1 0 0 3 1 2 3
99 1 1 0 0 2 0 2 3
100 1 1 0 0 2 0 2 3
101 1 1 0 0 4 2 2 3
102 1 1 0 0 2 0 2 3
103 1 1 0 0 3 1 2 3
104 1 1 0 0 4 2 2 3
105 1 1 0 0 3 1 2 3
106 1 1 0 0 2 0 2 3
107 1 1 0 0 2 0 2 3
108 2 1 0 1 4 2 2 3
109 1 1 0 0 1 0 1 3
110 1 1 0 0 3 2 1 3
111 2 1 0 1 3 2 1 3
112 1 1 0 0 1 0 1 3
113 1 1 0 0 2 1 1 3
114 1 1 0 0 2 1 1 3
115 1 1 0 0 1 0 1 3
116 1 1 0 0 3 2 1 3
117 1 1 0 0 2 1 1 3
118 1 1 0 0 1 0 1 3
119 1 1 0 0 1 0 1 3
120 1 1 0 0 2 1 1 3
121 1 1 0 0 2 1 1 3
122 1 1 0 0 1 0 1 3
123 1 1 0 0 2 1 1 3
124 1 1 0 0 2 1 1 3
125 1 1 0 0 2 1 1 3
126 1 1 0 0 2 1 1 3
127 1 1 0 0 1 0 1 3
128 1 1 0 0 1 0 1 3
129 1 1 0 0 1 0 1 3
130 1 1 0 0 1 0 1 3
131 1 1 0 0 2 1 1 3
132 1 1 0 0 3 2 1 3
133 1 1 0 0 2 1 1 3
134 1 1 0 0 3 2 1 3
135 1 1 0 0 2 1 1 3
136 1 1 0 0 3 2 1 3
137 1 1 0 0 3 2 1 3
138 1 1 0 0 2 1 1 3
139 1 1 0 0 3 2 1 3
140 1 1 0 0 3 2 1 3
141 1 1 0 0 2 1 1 3
142 1 1 0 0 1 0 1 3
143 1 1 0 0 3 2 1 3
144 1 1 0 0 1 0 1 3
145 1 1 0 0 1 0 1 3
146 1 1 0 0 3 2 1 3
147 1 1 0 0 3 2 1 3
148 1 1 0 0 1 0 1 3
149 1 1 0 0 1 0 1 3
150 1 1 0 0 1 0 1 3
151 1 1 0 0 2 1 1 3
152 1 1 0 0 3 2 1 3
153 1 1 0 0 4 3 1 3
154 1 1 0 0 4 3 1 3
155 2 1 0 1 5 4 1 3
156 1 1 0 0 2 1 1 3
157 1 1 0 0 3 2 1 3
158 1 1 0 0 1 0 1 3
159 1 1 0 0 2 1 1 3
160 1 1 0 0 1 0 1 3
161 1 1 0 0 2 1 1 3
162 1 1 0 0 1 0 1 3
163 1 1 0 0 1 0 1 3
164 1 1 0 0 1 0 1 3
165 1 1 0 0 3 2 1 3
166 1 1 0 0 2 1 1 3
167 1 1 0 0 1 0 1 3
168 1 1 0 0 1 0 1 3
169 1 1 0 0 2 1 1 3
170 1 1 0 0 1 0 1 3
171 1 1 0 0 1 0 1 3
172 1 1 0 0 2 1 1 3
173 2 1 0 1 2 1 1 3
174 1 1 0 0 1 0 1 3
175 3 1 0 2 2 2 0 3
176 2 1 0 1 3 3 0 3
177 3 0 3 0 2 2 0 3
178 2 1 0 1 1 1 0 3
179 3 1 0 2 4 4 0 3
180 2 1 0 1 2 2 0 3
181 2 1 0 1 2 2 0 3
182 2 1 0 1 2 2 0 3
183 2 1 0 1 5 6 -1 3
184 2 1 0 1 4 5 -1 3
185 2 1 0 1 2 3 -1 3
186 2 1 0 1 3 4 -1 3
187 2 1 0 1 2 4 -2 3
188 2 1 0 1 3 5 -2 3
189 3 1 0 2 3 5 -2 3
190 2 1 0 1 1 3 -2 3
191 2 1 0 1 3 6 -3 3
192 2 0 2 0 3 3 0 2
193 2 0 2 0 3 3 0 2
194 2 0 2 0 1 1 0 2
195 2 0 2 0 3 3 0 2
196 1 0 1 0 2 2 0 1
197 1 0 1 0 1 1 0 1
198 1 0 1 0 1 1 0 1
199 1 0 1 0 1 1 0 1
200 1 0 1 0 2 2 0 1
201 1 0 1 0 0 0 0 1
202 1 0 1 0 0 0 0 1
203 1 0 1 0 2 2 0 1
204 1 0 1 0 2 2 0 1
205 1 0 1 0 1 1 0 1
206 1 0 1 0 2 2 0 1
207 1 0 1 0 3 3 0 1
208 1 0 1 0 2 2 0 1
209 1 0 1 0 0 0 0 1
210 1 0 1 0 1 1 0 1
211 1 0 1 0 0 0 0 1
212 1 0 1 0 0 0 0 1
213 1 0 1 0 1 1 0 1
214 1 0 1 0 0 0 0 1
215 1 0 1 0 2 2 0 1
216 1 0 1 0 1 1 0 1
217 1 0 1 0 2 2 0 1
218 1 0 1 0 1 1 0 1
219 1 0 1 0 1 1 0 1
220 1 0 1 0 2 2 0 1
221 1 0 1 0 0 0 0 1
222 1 0 1 0 2 2 0 1
223 1 0 1 0 1 1 0 1
224 1 0 1 0 1 1 0 1
225 1 0 1 0 0 0 0 1
226 1 0 1 0 1 1 0 1
227 1 0 1 0 2 2 0 1
228 1 0 1 0 0 0 0 1
229 1 0 1 0 2 2 0 1
230 1 0 1 0 0 0 0 1
231 1 0 1 0 1 1 0 1
232 1 0 1 0 0 0 0 1
233 1 0 1 0 1 1 0 1
234 1 0 1 0 0 0 0 1
235 1 0 1 0 3 3 0 1
236 1 0 1 0 2 2 0 1
237 1 0 1 0 0 0 0 1
238 1 0 1 0 0 0 0 1
239 1 0 1 0 0 0 0 1
240 1 0 1 0 1 1 0 1
241 1 0 1 0 0 0 0 1
242 1 0 1 0 0 0 0 1
243 1 0 1 0 1 1 0 1
244 1 0 1 0 0 0 0 1
245 1 0 1 0 0 0 0 1
246 1 0 1 0 0 0 0 1
247 1 0 1 0 0 0 0 1
248 1 0 1 0 0 0 0 1
249 1 0 1 0 1 1 0 1
250 1 0 1 0 0 0 0 1
251 1 0 1 0 0 0 0 1
252 1 0 1 0 2 2 0 1
253 1 0 1 0 0 0 0 1
254 1 0 1 0 1 1 0 1
255 1 0 1 0 2 2 0 1
256 1 0 1 0 0 0 0 1
257 1 0 1 0 1 1 0 1
258 1 0 1 0 2 2 0 1
259 1 0 1 0 1 1 0 1
260 1 0 1 0 0 0 0 1
261 1 0 1 0 1 1 0 1
262 1 0 1 0 0 0 0 1
263 1 0 1 0 1 1 0 1
264 1 0 1 0 2 2 0 1
265 1 0 1 0 1 1 0 1
266 1 0 1 0 1 1 0 1
267 2 0 1 1 2 3 -1 1
268 2 0 1 1 2 3 -1 1
269 2 0 1 1 2 3 -1 1
270 2 0 1 1 1 3 -2 1
271 2 0 1 1 2 4 -2 1
272 2 0 1 1 2 7 -5 1
273 3 0 1 2 1 6 -5 1
274 2 0 1 1 1 7 -6 1
275 2 0 1 1 2 9 -7 1
276 0 0 0 0 0 0 0 0
277 0 0 0 0 0 0 0 0
278 0 0 0 0 0 0 0 0
279 0 0 0 0 0 0 0 0
280 0 0 0 0 0 0 0 0
281 0 0 0 0 0 0 0 0
282 0 0 0 0 0 0 0 0
283 0 0 0 0 0 0 0 0
284 0 0 0 0 0 0 0 0
285 0 0 0 0 0 0 0 0
286 0 0 0 0 0 0 0 0
287 0 0 0 0 0 0 0 0
288 0 0 0 0 0 0 0 0
289 0 0 0 0 0 0 0 0
290 0 0 0 0 0 0 0 0
291 0 0 0 0 0 0 0 0
292 0 0 0 0 0 0 0 0
293 0 0 0 0 0 0 0 0
294 0 0 0 0 0 0 0 0
295 0 0 0 0 0 0 0 0
296 0 0 0 0 0 0 0 0
297 0 0 0 0 0 0 0 0
298 0 0 0 0 0 0 0 0
299 0 0 0 0 0 0 0 0
300 0 0 0 0 0 0 0 0
301 0 0 0 0 0 0 0 0
302 0 0 0 0 0 0 0 0
303 0 0 0 0 0 0 0 0
304 0 0 0 0 0 0 0 0
305 0 0 0 0 0 0 0 0
306 0 0 0 0 0 0 0 0
307 0 0 0 0 0 0 0 0
308 0 0 0 0 0 0 0 0
309 0 0 0 0 0 0 0 0
310 0 0 0 0 0 0 0 0
311 0 0 0 0 0 0 0 0
312 0 0 0 0 0 0 0 0
313 0 0 0 0 0 0 0 0
314 0 0 0 0 0 0 0 0
315 0 0 0 0 0 0 0 0
316 0 0 0 0 0 0 0 0
317 0 0 0 0 0 0 0 0
318 0 0 0 0 0 0 0 0
319 0 0 0 0 0 0 0 0
320 0 0 0 0 0 0 0 0
321 0 0 0 0 0 0 0 0
322 0 0 0 0 0 0 0 0
323 0 0 0 0 0 0 0 0
324 0 0 0 0 0 0 0 0
325 0 0 0 0 0 0 0 0
326 0 0 0 0 0 0 0 0
327 0 0 0 0 0 0 0 0
328 0 0 0 0 0 0 0 0
329 0 0 0 0 0 0 0 0
330 0 0 0 0 0 0 0 0
331 0 0 0 0 0 0 0 0
332 0 0 0 0 0 0 0 0
333 0 0 0 0 0 0 0 0
334 0 0 0 0 0 0 0 0
335 0 0 0 0 0 0 0 0
336 0 0 0 0 0 0 0 0
337 0 0 0 0 0 0 0 0
338 0 0 0 0 0 0 0 0
339 0 0 0 0 0 0 0 0
340 0 0 0 0 0 0 0 0
341 0 0 0 0 0 0 0 0
342 0 0 0 0 0 0 0 0
343 0 0 0 0 0 0 0 0
344 0 0 0 0 0 0 0 0
345 0 0 0 0 0 0 0 0
346 0 0 0 0 0 0 0 0
347 0 0 0 0 0 0 0 0
348 0 0 0 0 0 0 0 0
349 0 0 0 0 0 0 0 0
350 0 0 0 0 0 0 0 0
351 0 0 0 0 0 0 0 0
352 0 0 0 0 0 0 0 0
353 0 0 0 0 0 0 0 0
354 0 0 0 0 0 0 0 0
355 0 0 0 0 0 0 0 0
356 0 0 0 0 0 0 0 0
357 0 0 0 0 0 0 0 0
358 0 0 0 0 0 0 0 0
359 0 0 0 0 0 0 0 0
360 0 0 0 0 0 0 0 0
361 0 0 0 0 0 0 0 0
362 0 0 0 0 0 0 0 0
363 0 0 0 0 0 0 0 0
364 0 0 0 0 0 0 0 0
365 0 0 0 0 0 0 0 0
366 0 0 0 0 0 0 0 0
367 0 0 0 0 0 0 0 0
368 0 0 0 0 0 0 0 0
369 0 0 0 0 0 0 0 0
370 0 0 0 0 0 0 0 0
371 0 0 0 0 0 0 0 0
372 0 0 0 0 0 0 0 0
373 0 0 0 0 0 0 0 0
374 0 0 0 0 0 0 0 0
375 0 0 0 0 0 0 0 0
376 0 0 0 0 0 0 0 0
377 0 0 0 0 0 0 0 0
378 0 0 0 0 0 0 0 0
379 0 0 0 0 0 0 0 0
380 0 0 0 0 0 0 0 0
381 0 0 0 0 0 0 0 0
382 0 0 0 0 0 0 0 0
383 0 0 0 0 0 0 0 0
384 0 0 0 0 0 0 0 0
385 0 0 0 0 0 0 0 0
386 0 0 0 0 0 0 0 0
387 0 0 0 0 0 0 0 0
388 0 0 0 0 0 0 0 0
389 0 0 0 0 0 0 0 0
390 0 0 0 0 0 0 0 0
391 0 0 0 0 0 0 0 0
392 0 0 0 0 0 0 0 0
393 0 0 0 0 0 0 0 0
394 0 0 0 0 0 0 0 0
395 0 0 0 0 0 0 0 0
396 0 0 0 0 0 0 0 0
397 0 0 0 0 0 0 0 0
398 0 0 0 0 0 0 0 0
399 0 0 0 0 0 0 0 0
400 0 0 0 0 0 0 0 0
401 0 0 0 0 0 0 0 0
402 0 0 0 0 0 0 0 0
403 0 0 0 0 0 0 0 0
404 0 0 0 0 0 0 0 0
405 0 0 0 0 0 0 0 0
406 0 0 0 0 0 0 0 0
407 0 0 0 0 0 0 0 0
408 0 0 0 0 0 0 0 0
409 0 0 0 0 0 0 0 0
410 0 0 0 0 0 0 0 0
411 0 0 0 0 0 0 0 0
412 0 0 0 0 0 0 0 0
413 0 0 0 0 0 0 0 0
414 0 0 0 0 0 0 0 0
415 0 0 0 0 0 0 0 0
416 0 0 0 0 0 0 0 0
417 0 0 0 0 0 0 0 0
418 0 0 0 0 0 0 0 0
419 0 0 0 0 0 0 0 0
420 0 0 0 0 0 0 0 0
421 0 0 0 0 0 0 0 0
422 0 0 0 0 0 0 0 0
423 0 0 0 0 0 0 0 0
424 0 0 0 0 0 0 0 0
425 0 0 0 0 0 0 0 0
426 0 0 0 0 0 0 0 0
427 0 0 0 0 0 0 0 0
428 0 0 0 0 0 0 0 0
429 0 0 0 0 0 0 0 0
430 0 0 0 0 0 0 0 0
431 0 0 0 0 0 0 0 0
432 0 0 0 0 0 0 0 0
433 0 0 0 0 0 0 0 0
434 0 0 0 0 0 0 0 0
435 0 0 0 0 0 0 0 0
436 0 0 0 0 0 0 0 0
437 0 0 0 0 0 0 0 0
438 0 0 0 0 0 0 0 0
439 0 0 0 0 0 0 0 0
440 0 0 0 0 0 0 0 0
441 0 0 0 0 0 0 0 0
442 0 0 0 0 0 0 0 0
443 0 0 0 0 0 0 0 0
444 0 0 0 0 0 0 0 0
445 0 0 0 0 0 0 0 0
446 0 0 0 0 0 0 0 0
447 0 0 0 0 0 0 0 0
448 0 0 0 0 0 0 0 0
449 0 0 0 0 0 0 0 0
450 0 0 0 0 0 0 0 0
451 0 0 0 0 0 0 0 0
452 0 0 0 0 0 0 0 0
453 0 0 0 0 0 0 0 0
454 0 0 0 0 0 0 0 0
455 0 0 0 0 0 0 0 0
456 0 0 0 0 0 0 0 0
457 0 0 0 0 0 0 0 0
458 0 0 0 0 0 0 0 0
459 0 0 0 0 0 0 0 0
460 0 0 0 0 0 0 0 0
461 0 0 0 0 0 0 0 0
462 0 0 0 0 0 0 0 0
463 0 0 0 0 0 0 0 0
464 0 0 0 0 0 0 0 0
465 0 0 0 0 0 0 0 0
466 0 0 0 0 0 0 0 0
467 0 0 0 0 0 0 0 0
468 0 0 0 0 0 0 0 0
469 0 0 0 0 0 0 0 0
470 0 0 0 0 0 0 0 0
471 0 0 0 0 0 0 0 0
472 0 0 0 0 0 0 0 0
473 0 0 0 0 0 0 0 0
474 0 0 0 0 0 0 0 0
475 0 0 0 0 0 0 0 0
476 0 0 0 0 0 0 0 0
477 0 0 0 0 0 0 0 0
478 0 0 0 0 0 0 0 0
479 0 0 0 0 0 0 0 0
480 0 0 0 0 0 0 0 0
481 0 0 0 0 0 0 0 0
482 0 0 0 0 0 0 0 0
483 0 0 0 0 0 0 0 0
484 0 0 0 0 0 0 0 0
485 0 0 0 0 0 0 0 0
486 0 0 0 0 0 0 0 0
487 0 0 0 0 0 0 0 0
488 0 0 0 0 0 0 0 0
489 0 0 0 0 0 0 0 0
490 0 0 0 0 0 0 0 0
491 0 0 0 0 0 0 0 0
492 0 0 0 0 0 0 0 0
493 0 0 0 0 0 0 0 0
494 0 0 0 0 0 0 0 0
495 0 0 0 0 0 0 0 0
496 0 0 0 0 0 0 0 0
497 0 0 0 0 0 0 0 0
498 0 0 0 0 0 0 0 0
499 0 0 0 0 0 0 0 0
500 0 0 0 0 0 0 0 0
501 0 0 0 0 0 0 0 0
502 0 0 0 0 0 0 0 0
503 0 0 0 0 0 0 0 0
504 0 0 0 0 0 0 0 0
505 0 0 0 0 0 0 0 0
506 0 0 0 0 0 0 0 0
507 0 0 0 0 0 0 0 0
508 0 0 0 0 0 0 0 0
509 0 0 0 0 0 0 0 0
510 0 0 0 0 0 0 0 0
511 0 0 0 0 0 0 0 0
512 0 0 0 0 0 0 0 0
513 0 0 0 0 0 0 0 0
514 0 0 0 0 0 0 0 0
515 0 0 0 0 0 0 0 0
516 0 0 0 0 0 0 0 0
517 0 0 0 0 0 0 0 0
518 1 0 0 1 0 1 -1 0
519 1 0 0 1 2 3 -1 0
520 1 0 0 1 1 2 -1 0
521 1 0 0 1 0 1 -1 0
522 1 0 0 1 0 1 -1 0
523 1 0 0 1 0 1 -1 0
524 1 0 0 1 0 1 -1 0
525 1 0 0 1 2 3 -1 0
526 1 0 0 1 0 1 -1 0
527 1 0 0 1 1 2 -1 0
528 1 0 0 1 0 1 -1 0
529 1 0 0 1 0 1 -1 0
530 1 0 0 1 0 1 -1 0
531 1 0 0 1 1 2 -1 0
532 1 0 0 1 0 1 -1 0
533 1 0 0 1 0 1 -1 0
534 1 0 0 1 0 1 -1 0
535 1 0 0 1 3 4 -1 0
536 1 0 0 1 1 2 -1 0
537 1 0 0 1 1 2 -1 0
538 1 0 0 1 2 3 -1 0
539 1 0 0 1 0 1 -1 0
540 1 0 0 1 0 1 -1 0
541 1 0 0 1 1 2 -1 0
542 1 0 0 1 1 2 -1 0
543 1 0 0 1 2 3 -1 0
544 1 0 0 1 0 1 -1 0
545 1 0 0 1 0 1 -1 0
546 1 0 0 1 2 3 -1 0
547 1 0 0 1 1 2 -1 0
548 1 0 0 1 2 3 -1 0
549 1 0 0 1 1 2 -1 0
550 1 0 0 1 1 2 -1 0
551 1 0 0 1 2 3 -1 0
552 1 0 0 1 1 2 -1 0
553 1 0 0 1 1 2 -1 0
554 1 0 0 1 3 4 -1 0
555 1 0 0 1 3 4 -1 0
556 1 0 0 1 1 2 -1 0
557 1 0 0 1 1 2 -1 0
558 1 0 0 1 1 2 -1 0
559 1 0 0 1 0 1 -1 0
560 1 0 0 1 0 1 -1 0
561 1 0 0 1 0 1 -1 0
562 1 0 0 1 1 2 -1 0
563 1 0 0 1 2 3 -1 0
564 1 0 0 1 2 3 -1 0
565 1 0 0 1 0 1 -1 0
566 1 0 0 1 0 1 -1 0
567 1 0 0 1 1 2 -1 0
568 1 0 0 1 1 2 -1 0
569 1 0 0 1 1 2 -1 0
570 1 0 0 1 1 2 -1 0
571 1 0 0 1 0 1 -1 0
572 1 0 0 1 0 1 -1 0
573 1 0 0 1 2 3 -1 0
574 1 0 0 1 1 2 -1 0
575 1 0 0 1 0 1 -1 0
576 1 0 0 1 0 1 -1 0
577 1 0 0 1 0 1 -1 0
578 1 0 0 1 0 1 -1 0
579 1 0 0 1 2 3 -1 0
580 1 0 0 1 1 2 -1 0
581 1 0 0 1 0 1 -1 0
582 1 0 0 1 0 1 -1 0
583 1 0 0 1 2 3 -1 0
584 1 0 0 1 2 3 -1 0
585 1 0 0 1 0 1 -1 0
586 1 0 0 1 2 3 -1 0
587 1 0 0 1 1 3 -2 0
588 1 0 0 1 2 4 -2 0
589 1 0 0 1 1 3 -2 0
590 1 0 0 1 1 3 -2 0
591 1 0 0 1 0 2 -2 0
592 2 0 0 2 2 4 -2 0
593 1 0 0 1 1 3 -2 0
594 1 0 0 1 1 3 -2 0
595 1 0 0 1 1 3 -2 0
596 1 0 0 1 1 3 -2 0
597 2 0 0 2 3 5 -2 0
598 1 0 0 1 0 2 -2 0
599 1 0 0 1 1 3 -2 0
600 2 0 0 2 1 3 -2 0
601 1 0 0 1 1 3 -2 0
602 1 0 0 1 1 3 -2 0
603 1 0 0 1 1 3 -2 0
604 1 0 0 1 2 4 -2 0
605 1 0 0 1 0 2 -2 0
606 1 0 0 1 1 3 -2 0
607 1 0 0 1 1 3 -2 0
608 1 0 0 1 3 5 -2 0
609 1 0 0 1 1 3 -2 0
610 1 0 0 1 1 3 -2 0
611 2 0 0 2 2 4 -2 0
612 1 0 0 1 3 5 -2 0
613 1 0 0 1 0 2 -2 0
614 1 0 0 1 0 2 -2 0
615 1 0 0 1 0 2 -2 0
616 1 0 0 1 0 2 -2 0
617 1 0 0 1 0 2 -2 0
618 2 0 0 2 0 2 -2 0
619 1 0 0 1 0 2 -2 0
620 1 0 0 1 1 3 -2 0
621 1 0 0 1 0 2 -2 0
622 1 0 0 1 1 3 -2 0
623 1 0 0 1 1 3 -2 0
624 1 0 0 1 0 2 -2 0
625 1 0 0 1 0 2 -2 0
626 1 0 0 1 1 3 -2 0
627 1 0 0 1 0 2 -2 0
628 2 0 0 2 1 3 -2 0
629 1 0 0 1 2 4 -2 0
630 1 0 0 1 0 2 -2 0
631 1 0 0 1 1 3 -2 0
632 1 0 0 1 2 4 -2 0
633 2 0 0 2 0 2 -2 0
634 1 0 0 1 1 3 -2 0
635 1 0 0 1 3 6 -3 0
636 2 0 0 2 1 4 -3 0
637 1 0 0 1 1 4 -3 0
638 1 0 0 1 0 3 -3 0
639 1 0 0 1 1 4 -3 0
640 1 0 0 1 0 3 -3 0
641 1 0 0 1 1 4 -3 0
642 1 0 0 1 1 4 -3 0
643 1 0 0 1 0 3 -3 0
644 1 0 0 1 2 5 -3 0
645 1 0 0 1 0 3 -3 0
646 1 0 0 1 1 4 -3 0
647 2 0 0 2 2 5 -3 0
648 1 0 0 1 1 4 -3 0
649 1 0 0 1 2 5 -3 0
650 1 0 0 1 0 3 -3 0
651 1 0 0 1 0 3 -3 0
652 1 0 0 1 2 5 -3 0
653 1 0 0 1 0 4 -4 0
654 2 0 0 2 1 5 -4 0
655 1 0 0 1 1 5 -4 0
656 1 0 0 1 1 5 -4 0
657 1 0 0 1 0 4 -4 0
658 1 0 0 1 0 4 -4 0
659 1 0 0 1 0 4 -4 0
660 1 0 0 1 0 4 -4 0
661 1 0 0 1 0 4 -4 0
662 1 0 0 1 0 4 -4 0
663 1 0 0 1 0 4 -4 0
664 1 0 0 1 0 4 -4 0
665 1 0 0 1 1 5 -4 0
666 1 0 0 1 0 5 -5 0
667 1 0 0 1 0 5 -5 0
668 1 0 0 1 0 5 -5 0
669 1 0 0 1 0 5 -5 0
670 1 0 0 1 0 5 -5 0
671 1 0 0 1 0 5 -5 0
672 1 0 0 1 0 5 -5 0
673 1 0 0 1 0 6 -6 0
674 3 0 0 3 1 7 -6 0
675 2 0 0 2 4 10 -6 0
676 1 0 0 1 0 6 -6 0
677 2 0 0 2 3 9 -6 0
678 1 0 0 1 0 7 -7 0
679 2 0 0 2 0 7 -7 0
680 3 0 0 3 0 8 -8 0
681 1 0 0 1 0 10 -10 0
682 2 0 0 2 0 11 -11 0
683 2 0 0 2 0 13 -13 0

No squad members found for this team.

No top player statistics available for this team in the selected competition/season.

Attacking Stats

  • Goals Scored0
  • Assists0
  • Goals per Game0
  • Chances Created0
  • Chances Missed0
  • Penalty Goals0
  • Freekick Goals0
  • Corner Goals0
  • Penalties Missed0
  • Left Footed Goals0
  • Right Footed Goals0
  • Goals Inside Box0
  • Goals Outside Box0
  • Headed Goals0
  • Shots0
  • Dribbles0
  • Counter Attacks0

Defensive Stats

  • Clean Sheets0
  • Goals Conceded0
  • Tackles0
  • Interceptions0
  • Saves0
  • Errors Leading to Goal0
  • Errors Leading to Shot0
  • Last Man Tackle0
  • Penalties Committed0
  • Penalties Conceded0
  • Clearances0
  • Balls Recovered0
  • Clearance Off Line0

Other Stats

  • Yellow Cards0
  • Red Cards0
  • Own Goals0

No news articles found for this team or its players.

No media highlights found for this team.