English Premier League
Nottingham Forest
Brighton and Hove Albion
English Premier League
Hull City
Nottingham Forest
English Premier League
Nottingham Forest
Chelsea
English Premier League
Nottingham Forest
Chelsea
English Premier League
Bournemouth
Nottingham Forest
English Premier League
Nottingham Forest
Manchester City
English Premier League
Brentford
Nottingham Forest
English Premier League
Ipswich Town
Nottingham Forest
English Premier League
Ipswich Town
Nottingham Forest
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 6 | 0 | 6 | 9 | |
| 2 | 2 | 2 | 0 | 0 | 8 | 2 | 6 | 6 | |
| 3 | 2 | 2 | 0 | 0 | 8 | 3 | 5 | 6 | |
| 4 | 2 | 2 | 0 | 0 | 5 | 0 | 5 | 6 | |
| 5 | 2 | 2 | 0 | 0 | 6 | 1 | 5 | 6 | |
| 6 | 2 | 2 | 0 | 0 | 5 | 1 | 4 | 6 | |
| 7 | 2 | 2 | 0 | 0 | 6 | 2 | 4 | 6 | |
| 8 | 3 | 2 | 0 | 1 | 9 | 5 | 4 | 6 | |
| 9 | 3 | 2 | 0 | 1 | 5 | 1 | 4 | 6 | |
| 10 | 3 | 2 | 0 | 1 | 5 | 2 | 3 | 6 | |
| 11 | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 6 | |
| 12 | 3 | 2 | 0 | 1 | 6 | 6 | 0 | 6 | |
| 13 | 3 | 2 | 0 | 1 | 4 | 4 | 0 | 6 | |
| 14 | 3 | 2 | 0 | 1 | 6 | 7 | -1 | 6 | |
| 15 | 1 | 1 | 0 | 0 | 5 | 0 | 5 | 3 | |
| 16 | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 | |
| 17 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 | |
| 18 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 3 | |
| 19 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 | |
| 20 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 | |
| 21 | 2 | 1 | 0 | 1 | 4 | 2 | 2 | 3 | |
| 22 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | |
| 23 | 2 | 1 | 0 | 1 | 6 | 4 | 2 | 3 | |
| 24 | 2 | 1 | 0 | 1 | 6 | 4 | 2 | 3 | |
| 25 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 | |
| 26 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 | |
| 27 | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 3 | |
| 28 | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 3 | |
| 29 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | |
| 30 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | |
| 31 | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | |
| 32 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | |
| 33 | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 3 | |
| 34 | 2 | 1 | 0 | 1 | 5 | 5 | 0 | 3 | |
| 35 | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 3 | |
| 36 | 2 | 1 | 0 | 1 | 5 | 5 | 0 | 3 | |
| 37 | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | |
| 38 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | |
| 39 | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 3 | |
| 40 | 2 | 1 | 0 | 1 | 4 | 5 | -1 | 3 | |
| 41 | 2 | 1 | 0 | 1 | 5 | 6 | -1 | 3 | |
| 42 | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 | |
| 43 | 2 | 1 | 0 | 1 | 1 | 2 | -1 | 3 | |
| 44 | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 | |
| 45 | 2 | 1 | 0 | 1 | 4 | 6 | -2 | 3 | |
| 46 | 2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 | |
| 47 | 2 | 1 | 0 | 1 | 2 | 5 | -3 | 3 | |
| 48 | 2 | 1 | 0 | 1 | 2 | 6 | -4 | 3 | |
| 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 59 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | |
| 60 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | |
| 61 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | |
| 62 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | |
| 63 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | |
| 64 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | |
| 65 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | |
| 66 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | |
| 67 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | |
| 68 | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 | |
| 69 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | |
| 70 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | |
| 71 | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 | |
| 72 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | |
| 73 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | |
| 74 | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | |
| 75 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | |
| 76 | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | |
| 77 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | |
| 78 | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | |
| 79 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | |
| 80 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | |
| 81 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | |
| 82 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | |
| 83 | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | |
| 84 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | |
| 85 | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | |
| 86 | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | |
| 87 | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | |
| 88 | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 | |
| 89 | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | |
| 90 | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 | |
| 91 | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 | |
| 92 | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
No squad members found for this team.
No top player statistics available for this team in the selected competition/season.
No media highlights found for this team.