Portuguese Primeira Liga
Casa Pia
Nacional de Madeira
Portuguese Primeira Liga
Nacional de Madeira
Benfica
Portuguese Primeira Liga
Marítimo de La Guaira
Nacional de Madeira
Portuguese Primeira Liga
Marítimo de La Guaira
Nacional de Madeira
Portuguese Primeira Liga
Nacional de Madeira
Académico de Viseu
Portuguese Primeira Liga
Nacional de Madeira
Académico de Viseu
Portuguese Primeira Liga
Arouca
Nacional de Madeira
Portuguese Primeira Liga
Nacional de Madeira
Braga
Portuguese Primeira Liga
Rio Ave
Nacional de Madeira
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 8 | 0 | 0 | 22 | 4 | 18 | 24 | |
| 2 | 7 | 5 | 1 | 1 | 22 | 7 | 15 | 16 | |
| 3 | 8 | 4 | 4 | 0 | 19 | 10 | 9 | 16 | |
| 4 | 7 | 4 | 3 | 0 | 11 | 4 | 7 | 15 | |
| 5 | 7 | 4 | 2 | 1 | 8 | 5 | 3 | 14 | |
| 6 | 8 | 4 | 2 | 2 | 11 | 10 | 1 | 14 | |
| 7 | 9 | 4 | 2 | 3 | 13 | 12 | 1 | 14 | |
| 8 | 8 | 3 | 3 | 2 | 12 | 9 | 3 | 12 | |
| 9 | 8 | 2 | 5 | 1 | 17 | 17 | 0 | 11 | |
| 10 | 8 | 3 | 2 | 3 | 11 | 15 | -4 | 11 | |
| 11 | 8 | 2 | 4 | 2 | 13 | 7 | 6 | 10 | |
| 12 | 7 | 2 | 3 | 2 | 6 | 6 | 0 | 9 | |
| 13 | 9 | 2 | 3 | 4 | 10 | 16 | -6 | 9 | |
| 14 | 8 | 1 | 2 | 5 | 6 | 10 | -4 | 5 | |
| 15 | 9 | 1 | 2 | 6 | 8 | 19 | -11 | 5 | |
| 16 | 9 | 1 | 1 | 7 | 8 | 22 | -14 | 4 | |
| 17 | 8 | 1 | 1 | 6 | 4 | 20 | -16 | 4 | |
| 18 | 8 | 0 | 2 | 6 | 3 | 11 | -8 | 2 |
No squad members found for this team.
No top player statistics available for this team in the selected competition/season.
No news articles found for this team or its players.
No media highlights found for this team.