Lithuania Details

Lithuania

Details Fixtures Standings Squad Top Players Team Stats News Media

Club Info

  • Squad Size: 10

Recent Form Latest → Oldest

Monday, Nov 16, 2026

UEFA Nations League Icon UEFA Nations League
Countdown
Lithuania Logo Lithuania
Vs
Liechtenstein Logo Liechtenstein

Sunday, Oct 04, 2026

UEFA Nations League Icon UEFA Nations League
Countdown
Azerbaijan Logo Azerbaijan
Vs
Lithuania Logo Lithuania

Wednesday, Sep 30, 2026

International Friendlies Icon International Friendlies
Countdown
Lithuania Logo Lithuania
Vs
FC Andorra Logo FC Andorra

Sunday, Sep 27, 2026

UEFA Nations League Icon UEFA Nations League
FT
Lithuania Logo Lithuania
1 - 1
FT
Azerbaijan Logo Azerbaijan

Thursday, Sep 24, 2026

UEFA Nations League Icon UEFA Nations League
FT
Liechtenstein Logo Liechtenstein
0 - 2
FT
Lithuania Logo Lithuania
# Team P W D L GF GA GD Pts
1 3 2 1 0 7 2 5 7
2 2 2 0 0 6 2 4 6
3 2 2 0 0 5 2 3 6
4 2 2 0 0 2 0 2 6
5 3 1 2 0 6 4 2 5
6 2 1 1 0 5 0 5 4
7 2 1 1 0 5 2 3 4
8 2 1 1 0 7 4 3 4
9 2 1 1 0 5 3 2 4
10 2 1 1 0 2 1 1 4
11 1 1 0 0 4 1 3 3
12 1 1 0 0 3 0 3 3
13 1 1 0 0 2 0 2 3
14 1 1 0 0 2 0 2 3
15 1 1 0 0 2 0 2 3
16 1 1 0 0 2 0 2 3
17 1 1 0 0 3 1 2 3
18 1 1 0 0 2 0 2 3
19 1 1 0 0 3 1 2 3
20 1 1 0 0 1 0 1 3
21 1 1 0 0 1 0 1 3
22 1 1 0 0 2 1 1 3
23 1 1 0 0 1 0 1 3
24 1 1 0 0 1 0 1 3
25 1 1 0 0 2 1 1 3
26 2 1 0 1 5 4 1 3
27 2 1 0 1 3 3 0 3
28 2 1 0 1 2 2 0 3
29 2 1 0 1 2 2 0 3
30 2 1 0 1 4 4 0 3
31 2 1 0 1 3 5 -2 3
32 1 0 1 0 1 1 0 1
33 1 0 1 0 1 1 0 1
34 1 0 1 0 1 1 0 1
35 1 0 1 0 0 0 0 1
36 1 0 1 0 0 0 0 1
37 1 0 1 0 1 1 0 1
38 1 0 1 0 0 0 0 1
39 1 0 1 0 1 1 0 1
40 1 0 1 0 1 1 0 1
41 1 0 1 0 1 1 0 1
42 1 0 1 0 3 3 0 1
43 1 0 1 0 0 0 0 1
44 1 0 1 0 0 0 0 1
45 1 0 1 0 1 1 0 1
46 2 0 1 1 1 2 -1 1
47 2 0 1 1 3 5 -2 1
48 0 0 0 0 0 0 0 0
49 0 0 0 0 0 0 0 0
50 0 0 0 0 0 0 0 0
51 0 0 0 0 0 0 0 0
52 0 0 0 0 0 0 0 0
53 0 0 0 0 0 0 0 0
54 0 0 0 0 0 0 0 0
55 0 0 0 0 0 0 0 0
56 0 0 0 0 0 0 0 0
57 0 0 0 0 0 0 0 0
58 0 0 0 0 0 0 0 0
59 0 0 0 0 0 0 0 0
60 0 0 0 0 0 0 0 0
61 0 0 0 0 0 0 0 0
62 0 0 0 0 0 0 0 0
63 0 0 0 0 0 0 0 0
64 0 0 0 0 0 0 0 0
65 0 0 0 0 0 0 0 0
66 0 0 0 0 0 0 0 0
67 0 0 0 0 0 0 0 0
68 0 0 0 0 0 0 0 0
69 0 0 0 0 0 0 0 0
70 0 0 0 0 0 0 0 0
71 0 0 0 0 0 0 0 0
72 0 0 0 0 0 0 0 0
73 0 0 0 0 0 0 0 0
74 0 0 0 0 0 0 0 0
75 1 0 0 1 0 1 -1 0
76 1 0 0 1 1 2 -1 0
77 1 0 0 1 1 2 -1 0
78 1 0 0 1 0 1 -1 0
79 1 0 0 1 1 2 -1 0
80 1 0 0 1 1 2 -1 0
81 1 0 0 1 1 2 -1 0
82 1 0 0 1 1 2 -1 0
83 1 0 0 1 0 2 -2 0
84 1 0 0 1 1 3 -2 0
85 1 0 0 1 0 2 -2 0
86 1 0 0 1 0 2 -2 0
87 2 0 0 2 0 2 -2 0
88 1 0 0 1 1 4 -3 0
89 2 0 0 2 1 4 -3 0
90 1 0 0 1 1 4 -3 0
91 1 0 0 1 0 3 -3 0
92 2 0 0 2 2 5 -3 0
93 1 0 0 1 0 3 -3 0
94 1 0 0 1 0 4 -4 0
95 2 0 0 2 1 5 -4 0
96 2 0 0 2 0 8 -8 0

No top player statistics available for this team in the selected competition/season.

Attacking Stats

  • Goals Scored0
  • Assists0
  • Goals per Game0
  • Chances Created0
  • Chances Missed0
  • Penalty Goals0
  • Freekick Goals0
  • Corner Goals0
  • Penalties Missed0
  • Left Footed Goals0
  • Right Footed Goals0
  • Goals Inside Box0
  • Goals Outside Box0
  • Headed Goals0
  • Shots0
  • Dribbles0
  • Counter Attacks0

Defensive Stats

  • Clean Sheets0
  • Goals Conceded0
  • Tackles0
  • Interceptions0
  • Saves0
  • Errors Leading to Goal0
  • Errors Leading to Shot0
  • Last Man Tackle0
  • Penalties Committed0
  • Penalties Conceded0
  • Clearances0
  • Balls Recovered0
  • Clearance Off Line0

Other Stats

  • Yellow Cards0
  • Red Cards0
  • Own Goals0

No news articles found for this team or its players.

No media highlights found for this team.