American USL Championship
Detroit City FC
Colorado Springs Switchbacks
American USL Championship
Detroit City FC
Colorado Springs Switchbacks
Club Friendlies
Colorado Springs Switchbacks
Sacramento Republic
Club Friendlies
Colorado Springs Switchbacks
Union Omaha
Club Friendlies
Colorado Springs Switchbacks
Louisville City
Club Friendlies
Colorado Springs Switchbacks
Colorado Rapids 2
Club Friendlies
Colorado Springs Switchbacks
Union Omaha
Club Friendlies
Colorado Springs Switchbacks
New Mexico United
Club Friendlies
Colorado Springs Switchbacks
New Mexico United
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 8 | 2 | 6 | 6 | |
| 2 | 2 | 2 | 0 | 0 | 4 | 0 | 4 | 6 | |
| 3 | 2 | 2 | 0 | 0 | 4 | 0 | 4 | 6 | |
| 4 | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 | |
| 5 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 | |
| 6 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 | |
| 7 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | |
| 8 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 | |
| 9 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 10 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 11 | 2 | 0 | 2 | 0 | 4 | 4 | 0 | 2 | |
| 12 | 2 | 0 | 2 | 0 | 4 | 4 | 0 | 2 | |
| 13 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |
| 14 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |
| 15 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 16 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 | |
| 19 | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 | |
| 20 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | |
| 21 | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | |
| 22 | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 | |
| 23 | 2 | 0 | 0 | 2 | 0 | 4 | -4 | 0 | |
| 24 | 2 | 0 | 0 | 2 | 0 | 4 | -4 | 0 | |
| 25 | 2 | 0 | 0 | 2 | 2 | 8 | -6 | 0 |
No squad members found for this team.
No top player statistics available for this team in the selected competition/season.
No news articles found for this team or its players.