Spain
| # | Team | P | W | D | L | G | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 8 | 0 | 0 | 34–8 | +26 | 24 | |
| 2 | 9 | 7 | 1 | 1 | 12–8 | +4 | 22 | |
| 3 | 9 | 7 | 0 | 2 | 25–11 | +14 | 21 | |
| 4 | 7 | 5 | 1 | 1 | 16–7 | +9 | 16 | |
| 5 | 9 | 5 | 1 | 3 | 12–12 | 0 | 16 | |
| 6 | 10 | 3 | 3 | 4 | 12–9 | +3 | 12 | |
| 7 | 10 | 3 | 3 | 4 | 15–22 | -7 | 12 | |
| 8 | 9 | 3 | 2 | 4 | 17–15 | +2 | 11 | |
| 9 | 9 | 2 | 5 | 2 | 8–7 | +1 | 11 | |
| 10 | 8 | 2 | 4 | 2 | 13–6 | +7 | 10 | |
| 11 | 7 | 2 | 4 | 1 | 10–8 | +2 | 10 | |
| 12 | 10 | 3 | 1 | 6 | 14–15 | -1 | 10 | |
| 13 | 7 | 3 | 1 | 3 | 9–13 | -4 | 10 | |
| 14 | 9 | 3 | 1 | 5 | 13–27 | -14 | 10 | |
| 15 | 10 | 2 | 3 | 5 | 17–22 | -5 | 9 | |
| 16 | 9 | 2 | 3 | 4 | 7–16 | -9 | 9 | |
| 17 | 8 | 2 | 2 | 4 | 4–8 | -4 | 8 | |
| 18 | 9 | 2 | 1 | 6 | 5–14 | -9 | 7 | |
| 19 | 7 | 1 | 3 | 3 | 8–12 | -4 | 6 | |
| 20 | 8 | 0 | 3 | 5 | 4–15 | -11 | 3 |
No top player statistics available for this season.
No top team statistics available for this season.
No media highlights available for this competition and season.