FA Trophy

England Flag England
Jul 01
Jun 30
Matches Standings Top Players Top Teams Media News
#TeamPWDLGGDPts
1 3 3 0 0 15–1 +14 9
2 3 3 0 0 11–2 +9 9
3 3 3 0 0 6–0 +6 9
4 3 3 0 0 8–3 +5 9
5 3 3 0 0 7–4 +3 9
6 2 2 0 0 7–1 +6 6
7 3 2 0 1 10–5 +5 6
8 2 2 0 0 7–2 +5 6
9 3 2 0 1 8–4 +4 6
10 3 2 0 1 8–4 +4 6
11 2 2 0 0 7–3 +4 6
12 2 2 0 0 7–3 +4 6
13 2 2 0 0 6–2 +4 6
14 2 2 0 0 6–2 +4 6
15 2 2 0 0 4–0 +4 6
16 2 2 0 0 5–2 +3 6
17 2 2 0 0 4–1 +3 6
18 2 2 0 0 3–0 +3 6
19 3 2 0 1 7–5 +2 6
20 3 2 0 1 6–4 +2 6
21 2 2 0 0 5–3 +2 6
22 2 2 0 0 4–2 +2 6
23 3 2 0 1 4–2 +2 6
24 3 2 0 1 7–6 +1 6
25 3 2 0 1 5–4 +1 6
26 3 2 0 1 6–6 0 6
27 3 2 0 1 5–5 0 6
28 3 2 0 1 2–2 0 6
29 1 1 0 0 7–0 +7 3
30 1 1 0 0 6–2 +4 3
31 1 1 0 0 5–1 +4 3
32 1 1 0 0 5–1 +4 3
33 1 1 0 0 4–0 +4 3
34 1 1 0 0 4–0 +4 3
35 1 1 0 0 4–0 +4 3
36 2 1 0 1 6–3 +3 3
37 1 1 0 0 4–1 +3 3
38 1 1 0 0 4–1 +3 3
39 1 1 0 0 4–1 +3 3
40 1 1 0 0 4–1 +3 3
41 1 1 0 0 3–0 +3 3
42 1 1 0 0 3–0 +3 3
43 1 1 0 0 3–0 +3 3
44 1 1 0 0 3–0 +3 3
45 1 1 0 0 3–0 +3 3
46 2 1 0 1 6–4 +2 3
47 1 1 0 0 4–2 +2 3
48 1 1 0 0 4–2 +2 3
49 1 1 0 0 4–2 +2 3
50 1 1 0 0 4–2 +2 3
51 1 1 0 0 4–2 +2 3
52 1 1 0 0 3–1 +2 3
53 1 1 0 0 3–1 +2 3
54 1 1 0 0 3–1 +2 3
55 1 1 0 0 3–1 +2 3
56 1 1 0 0 3–1 +2 3
57 1 1 0 0 3–1 +2 3
58 1 1 0 0 3–1 +2 3
59 1 1 0 0 3–1 +2 3
60 1 1 0 0 3–1 +2 3
61 1 1 0 0 3–1 +2 3
62 1 1 0 0 3–1 +2 3
63 1 1 0 0 3–1 +2 3
64 1 1 0 0 3–1 +2 3
65 1 1 0 0 3–1 +2 3
66 1 1 0 0 2–0 +2 3
67 1 1 0 0 2–0 +2 3
68 1 1 0 0 2–0 +2 3
69 1 1 0 0 2–0 +2 3
70 1 1 0 0 2–0 +2 3
71 2 1 0 1 7–6 +1 3
72 2 1 0 1 6–5 +1 3
73 2 1 0 1 6–5 +1 3
74 2 1 0 1 4–3 +1 3
75 2 1 0 1 4–3 +1 3
76 2 1 0 1 3–2 +1 3
77 1 1 0 0 3–2 +1 3
78 1 1 0 0 3–2 +1 3
79 1 1 0 0 2–1 +1 3
80 1 1 0 0 2–1 +1 3
81 2 1 0 1 2–1 +1 3
82 1 1 0 0 2–1 +1 3
83 1 1 0 0 2–1 +1 3
84 1 1 0 0 1–0 +1 3
85 1 1 0 0 1–0 +1 3
86 1 1 0 0 1–0 +1 3
87 1 1 0 0 1–0 +1 3
88 2 1 0 1 6–6 0 3
89 2 1 0 1 5–5 0 3
90 2 1 0 1 4–4 0 3
91 2 1 0 1 4–4 0 3
92 2 1 0 1 3–3 0 3
93 2 1 0 1 3–3 0 3
94 2 1 0 1 3–3 0 3
95 2 1 0 1 3–3 0 3
96 2 1 0 1 3–3 0 3
97 2 1 0 1 3–3 0 3
98 2 1 0 1 3–4 -1 3
99 2 1 0 1 3–4 -1 3
100 2 1 0 1 2–3 -1 3
101 2 1 0 1 1–2 -1 3
102 2 1 0 1 4–6 -2 3
103 2 1 0 1 4–6 -2 3
104 2 1 0 1 3–5 -2 3
105 2 1 0 1 2–4 -2 3
106 2 1 0 1 2–4 -2 3
107 2 1 0 1 4–7 -3 3
108 2 1 0 1 1–4 -3 3
109 0 0 0 0 0–0 0 0
110 0 0 0 0 0–0 0 0
111 0 0 0 0 0–0 0 0
112 0 0 0 0 0–0 0 0
113 0 0 0 0 0–0 0 0
114 0 0 0 0 0–0 0 0
115 0 0 0 0 0–0 0 0
116 0 0 0 0 0–0 0 0
117 0 0 0 0 0–0 0 0
118 0 0 0 0 0–0 0 0
119 0 0 0 0 0–0 0 0
120 0 0 0 0 0–0 0 0
121 0 0 0 0 0–0 0 0
122 0 0 0 0 0–0 0 0
123 0 0 0 0 0–0 0 0
124 0 0 0 0 0–0 0 0
125 0 0 0 0 0–0 0 0
126 0 0 0 0 0–0 0 0
127 0 0 0 0 0–0 0 0
128 0 0 0 0 0–0 0 0
129 0 0 0 0 0–0 0 0
130 0 0 0 0 0–0 0 0
131 0 0 0 0 0–0 0 0
132 0 0 0 0 0–0 0 0
133 0 0 0 0 0–0 0 0
134 0 0 0 0 0–0 0 0
135 0 0 0 0 0–0 0 0
136 0 0 0 0 0–0 0 0
137 0 0 0 0 0–0 0 0
138 0 0 0 0 0–0 0 0
139 0 0 0 0 0–0 0 0
140 0 0 0 0 0–0 0 0
141 0 0 0 0 0–0 0 0
142 0 0 0 0 0–0 0 0
143 0 0 0 0 0–0 0 0
144 0 0 0 0 0–0 0 0
145 0 0 0 0 0–0 0 0
146 0 0 0 0 0–0 0 0
147 1 0 0 1 2–3 -1 0
148 1 0 0 1 2–3 -1 0
149 1 0 0 1 2–3 -1 0
150 1 0 0 1 2–3 -1 0
151 1 0 0 1 2–3 -1 0
152 1 0 0 1 2–3 -1 0
153 1 0 0 1 2–3 -1 0
154 1 0 0 1 1–2 -1 0
155 1 0 0 1 1–2 -1 0
156 1 0 0 1 1–2 -1 0
157 1 0 0 1 1–2 -1 0
158 1 0 0 1 1–2 -1 0
159 1 0 0 1 1–2 -1 0
160 1 0 0 1 1–2 -1 0
161 1 0 0 1 1–2 -1 0
162 1 0 0 1 1–2 -1 0
163 1 0 0 1 1–2 -1 0
164 1 0 0 1 1–2 -1 0
165 1 0 0 1 1–2 -1 0
166 1 0 0 1 1–2 -1 0
167 1 0 0 1 1–2 -1 0
168 1 0 0 1 1–2 -1 0
169 1 0 0 1 1–2 -1 0
170 1 0 0 1 1–2 -1 0
171 1 0 0 1 1–2 -1 0
172 1 0 0 1 0–1 -1 0
173 1 0 0 1 0–1 -1 0
174 1 0 0 1 0–1 -1 0
175 1 0 0 1 0–1 -1 0
176 1 0 0 1 0–1 -1 0
177 1 0 0 1 0–1 -1 0
178 1 0 0 1 0–1 -1 0
179 1 0 0 1 0–1 -1 0
180 1 0 0 1 0–1 -1 0
181 1 0 0 1 4–6 -2 0
182 1 0 0 1 2–4 -2 0
183 1 0 0 1 2–4 -2 0
184 1 0 0 1 2–4 -2 0
185 1 0 0 1 2–4 -2 0
186 1 0 0 1 2–4 -2 0
187 1 0 0 1 2–4 -2 0
188 1 0 0 1 1–3 -2 0
189 1 0 0 1 1–3 -2 0
190 1 0 0 1 1–3 -2 0
191 1 0 0 1 1–3 -2 0
192 1 0 0 1 1–3 -2 0
193 1 0 0 1 1–3 -2 0
194 1 0 0 1 1–3 -2 0
195 1 0 0 1 1–3 -2 0
196 1 0 0 1 1–3 -2 0
197 1 0 0 1 1–3 -2 0
198 1 0 0 1 1–3 -2 0
199 1 0 0 1 1–3 -2 0
200 1 0 0 1 1–3 -2 0
201 1 0 0 1 1–3 -2 0
202 1 0 0 1 1–3 -2 0
203 1 0 0 1 1–3 -2 0
204 1 0 0 1 1–3 -2 0
205 1 0 0 1 1–3 -2 0
206 1 0 0 1 0–2 -2 0
207 1 0 0 1 0–2 -2 0
208 1 0 0 1 0–2 -2 0
209 1 0 0 1 0–2 -2 0
210 1 0 0 1 0–2 -2 0
211 1 0 0 1 0–2 -2 0
212 1 0 0 1 0–2 -2 0
213 1 0 0 1 0–2 -2 0
214 1 0 0 1 0–2 -2 0
215 1 0 0 1 0–2 -2 0
216 1 0 0 1 0–2 -2 0
217 1 0 0 1 0–2 -2 0
218 1 0 0 1 0–2 -2 0
219 1 0 0 1 0–2 -2 0
220 1 0 0 1 1–4 -3 0
221 1 0 0 1 1–4 -3 0
222 1 0 0 1 1–4 -3 0
223 1 0 0 1 1–4 -3 0
224 1 0 0 1 1–4 -3 0
225 1 0 0 1 1–4 -3 0
226 1 0 0 1 0–3 -3 0
227 1 0 0 1 0–3 -3 0
228 1 0 0 1 0–3 -3 0
229 1 0 0 1 0–3 -3 0
230 1 0 0 1 0–3 -3 0
231 1 0 0 1 0–3 -3 0
232 1 0 0 1 0–3 -3 0
233 1 0 0 1 0–3 -3 0
234 1 0 0 1 0–3 -3 0
235 1 0 0 1 0–3 -3 0
236 1 0 0 1 0–3 -3 0
237 1 0 0 1 1–5 -4 0
238 1 0 0 1 1–5 -4 0
239 1 0 0 1 1–5 -4 0
240 1 0 0 1 0–4 -4 0
241 1 0 0 1 0–4 -4 0
242 1 0 0 1 0–5 -5 0
243 1 0 0 1 0–5 -5 0
244 1 0 0 1 0–5 -5 0
245 1 0 0 1 0–5 -5 0
246 1 0 0 1 0–7 -7 0

No top player statistics available for this season.

No top team statistics available for this season.

No media highlights available for this competition and season.