| # | Team | P | W | D | L | G | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 9–6 | +3 | 7 | |
| 2 | 3 | 2 | 1 | 0 | 5–3 | +2 | 7 | |
| 3 | 3 | 2 | 1 | 0 | 4–2 | +2 | 7 | |
| 4 | 3 | 2 | 0 | 1 | 6–4 | +2 | 6 | |
| 5 | 3 | 2 | 0 | 1 | 4–3 | +1 | 6 | |
| 6 | 3 | 1 | 2 | 0 | 5–2 | +3 | 5 | |
| 7 | 3 | 1 | 1 | 1 | 5–5 | 0 | 4 | |
| 8 | 3 | 0 | 2 | 1 | 4–5 | -1 | 2 | |
| 9 | 3 | 0 | 2 | 1 | 3–4 | -1 | 2 | |
| 10 | 3 | 0 | 2 | 1 | 2–3 | -1 | 2 | |
| 11 | 3 | 0 | 0 | 3 | 6–9 | -3 | 0 | |
| 12 | 3 | 0 | 0 | 3 | 1–8 | -7 | 0 |
No top player statistics available for this season.
No top team statistics available for this season.
No media highlights available for this competition and season.