| # | Team | P | W | D | L | G | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 6 | 1 | 0 | 21–3 | +18 | 19 | |
| 2 | 7 | 6 | 1 | 0 | 13–4 | +9 | 19 | |
| 3 | 7 | 6 | 0 | 1 | 15–3 | +12 | 18 | |
| 4 | 7 | 6 | 0 | 1 | 15–7 | +8 | 18 | |
| 5 | 7 | 4 | 1 | 2 | 7–5 | +2 | 13 | |
| 6 | 7 | 3 | 2 | 2 | 10–7 | +3 | 11 | |
| 7 | 7 | 3 | 2 | 2 | 13–12 | +1 | 11 | |
| 8 | 7 | 3 | 1 | 3 | 15–16 | -1 | 10 | |
| 9 | 7 | 2 | 3 | 2 | 13–12 | +1 | 9 | |
| 10 | 7 | 3 | 0 | 4 | 7–11 | -4 | 9 | |
| 11 | 7 | 2 | 2 | 3 | 12–12 | 0 | 8 | |
| 12 | 7 | 2 | 2 | 3 | 6–8 | -2 | 8 | |
| 13 | 7 | 2 | 1 | 4 | 11–15 | -4 | 7 | |
| 14 | 7 | 1 | 1 | 5 | 7–14 | -7 | 4 | |
| 15 | 7 | 1 | 1 | 5 | 5–13 | -8 | 4 | |
| 16 | 7 | 0 | 3 | 4 | 8–14 | -6 | 3 | |
| 17 | 7 | 0 | 3 | 4 | 5–14 | -9 | 3 | |
| 18 | 7 | 1 | 0 | 6 | 2–15 | -13 | 3 |
No top player statistics available for this season.
No top team statistics available for this season.
No media highlights available for this competition and season.
Dive into our in-depth preview of the FKF Premier League clash between table-toppers Kakamega Homeboyz and comeback kings Tusker FC. Get match details, form guides, head-to-head stats, key battles, and our prediction for this must-watch Round 7 fixture on November 2, 2025.
Premier League leaders Arsenal, riding an 8-game winning streak and a historic clean sheet run, travel to Turf Moor to face a confident Burnley side with back-to-back wins. Preview the massive Saturday clash, key streaks, injuries, and the Gunners' incredible unbeaten record at the ground.